
Property Attributes
- MLS#516141
- TypeSingle Family
- CountyMCDUFFIE
- CityDearing
- AreaMcDuffie
- NeighborhoodNone-4md
- Zip30808
- Style
- Price$ 97,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1724
- Lot Size4,792 SqFt
Data Source:
Greater Augusta AOR (AUGMLS)
Property Description
Walk through 24/7 with the 3D Tour! Cash & Conventional Only - Sold As Is - 2 Story Home within the city limits of Dearing. This home offers an open kitchen, dining room and den area on the main floor with a laundry room. Upstairs is the living room, bedroom, bathroom and walk-in closet. Recently painted and new roof installed in 2022. Very private - end of the road.
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Thomson Middle School | Thomson High School |
Price History | |
---|---|
5/30/2023 | Listed $130,000 |
7/7/2023 | 4% - $125,000 |
7/12/2023 | 8% - $115,000 |
8/24/2023 | 16% - $97,300 |
General Features
Appliances | Other |
---|---|
Branded Virtual Tour | https://my.matterport.com/show/?m=TVX8pP4Zinu&brand=0 |
City | Dearing |
Coming Soon | Walk through 24/7 with the 3D Tour! Cash & Conventional Only - Sold As Is - 2 Story Home within the city limits of Dearing. This home offers an open kitchen, dining room and den area on the main floor |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Central Air |
County | McDuffie |
Directions | From Augusta Hwy turn right onto S Main Street - take a right onto Reeves Street - The property will be at the end of the road on the right. |
Elementary School | Dearing |
Heating | Electric, Heat Pump |
High School | THOMSON |
Listing Terms | Cash, Conventional |
Middle School | Thomson |
New Construction Y/N | No |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property Type | A |
Roof | Composition |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Total Sq Ft | 1724.00 |
Virtual Tour | https://my.matterport.com/show/?m=TVX8pP4Zinu&brand=0 |
Interior Features
Fireplace Features | Brick, Living Room |
---|---|
Fireplace? | Yes |
Fireplaces Total | 1 |
Flooring | Concrete, Laminate, Vinyl |
Interior Features | Eat-in Kitchen, Electric Dryer Hookup, Recently Painted, Washer Hookup |
List Price/sqft | 56.44 |
Total Rooms | 4 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation | Slab |
Lot Size Acres | 0.1100 |
Mls Identifier | 20211013155318091637000000 |
Other Structures | Outbuilding |
Parking Features | Dirt, Gravel |
Patio And Porch Features | Covered, Deck, Front Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool